SOBHA Limited projects with RERA registration numbers
Short answer
SOBHA Limited has 23 projects in our records that are matched to a Karnataka RERA registration, and the table gives each registration number. Areas: 9, led by Greater Whitefield (6), Panathur (6) and Near Electronic City (4). A developer can hold one registration per project or phase, so confirm on the portal which number covers your tower.
Data last checked 26 Sept 2026. Not re-checked on the live portal today.
The 23 projects on this list
| Project | Builder | Area | RERA status | RERA number | Possession (developer states) | RERA completion (filed) | Brochure |
|---|---|---|---|---|---|---|---|
| SOBHA Altair | SOBHA Limited | Hadosiddapura | Approved | PRM/KA/RERA/1251/446/PR/070126/008388 | May 2031 (developer page) | May 2031 | Exact-phase brochure |
| SOBHA Ayana | SOBHA Limited | Panathur | Approved | PRM/KA/RERA/1251/446/PR/030824/006958 | December 2031 (developer page) | December 2031 | Exact-phase brochure |
| SOBHA Galera | SOBHA Limited | Near Kannamangala | Approved | PRM/KA/RERA/1251/446/PR/050123/005601 | Dec 2026 | December 2026 | Exact-phase brochure |
| SOBHA Infinia Wing 5 | SOBHA Limited | Koramangala | Approved | PRM/KA/RERA/1251/446/PR/030824/006956 | Jun 2030 | June 2030 | Shared brochure |
| SOBHA Infinia Wings 1 & 2 | SOBHA Limited | Koramangala | Approved | PRM/KA/RERA/1251/446/PR/030824/006957 | Dec 2030 | December 2030 | Shared brochure |
| SOBHA Insignia | SOBHA Limited | Bhoganahalli | Approved | PRM/KA/RERA/1251/446/PR/030922/005212 | 31 Mar 2026 | March 2026 | Exact-phase brochure |
| SOBHA Magnus | SOBHA Limited | Bannerghatta Road | Approved | PRM/KA/RERA/1251/310/PR/131025/008160 | May 2030 | May 2030 | Exact-phase brochure |
| SOBHA Neopolis Phase 1, Wings 14, 19 | SOBHA Limited | Panathur | Approved | PRM/KA/RERA/1251/446/PR/200923/006269 | Dec 2028 | December 2028 | Shared brochure |
| SOBHA Neopolis Phase 2, Wings 12, 13 | SOBHA Limited | Panathur | Approved | PRM/KA/RERA/1251/446/PR/200923/006270 | Dec 2030 | December 2030 | Shared brochure |
| SOBHA Neopolis Phase 3, Wings 1, 2, 10, 11 | SOBHA Limited | Panathur | Approved | PRM/KA/RERA/1251/446/PR/220923/006282 | Dec 2029 | December 2029 | Shared brochure |
| SOBHA Neopolis Phase 4, Wings 3, 4, 8, 9 | SOBHA Limited | Panathur | Approved | PRM/KA/RERA/1251/446/PR/220923/006283 | Dec 2031 | December 2031 | Shared brochure |
| SOBHA Neopolis Phase 5, Wings 5, 7 | SOBHA Limited | Panathur | Approved | PRM/KA/RERA/1251/446/PR/200923/006271 | Dec 2031 | December 2031 | Shared brochure |
| SOBHA OneWorld Phase 1, Wings 1 & 2 | SOBHA Limited | Greater Whitefield | Approved | PRM/KA/RERA/1250/304/PR/080526/008634 | 31 Jul 2032 | July 2032 | Shared brochure |
| SOBHA OneWorld Phase 5, Wings 9, 11 | SOBHA Limited | Greater Whitefield | Approved | PRM/KA/RERA/1250/304/PR/080526/008638 | 28 Feb 2033 | February 2033 | Shared brochure |
| SOBHA OneWorld Phase 6, Wings 12, 14 | SOBHA Limited | Greater Whitefield | Approved | PRM/KA/RERA/1250/304/PR/080526/008639 | 31 Aug 2032 | August 2032 | Shared brochure |
| SOBHA OneWorld Wings 3 & 4, PDF Phase 2 | SOBHA Limited | Greater Whitefield | Approved | PRM/KA/RERA/1250/304/PR/080526/008637 | 30 Nov 2032 | November 2032 | Shared brochure |
| SOBHA OneWorld Wings 5 & 6, PDF Phase 3 | SOBHA Limited | Greater Whitefield | Approved | PRM/KA/RERA/1250/304/PR/080526/008635 | 30 Sep 2033 | September 2033 | Shared brochure |
| SOBHA OneWorld Wings 7 & 8, PDF Phase 4 | SOBHA Limited | Greater Whitefield | Approved | PRM/KA/RERA/1250/304/PR/080526/008636 | 30 Sep 2033 | September 2033 | Shared brochure |
| SOBHA Townpark Registration 007418, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | PRM/KA/RERA/1251/308/PR/230125/007418 | Not provided | June 2033 | Phase not confirmed |
| SOBHA Townpark Registration 007419, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | PRM/KA/RERA/1251/308/PR/230125/007419 | Not provided | June 2031 | Phase not confirmed |
| SOBHA Townpark Registration 007420, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | PRM/KA/RERA/1251/308/PR/230125/007420 | Not provided | December 2030 | Phase not confirmed |
| SOBHA Townpark Registration 007421, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | PRM/KA/RERA/1251/308/PR/230125/007421 | Not provided | December 2032 | Phase not confirmed |
| SOBHA Valley View | SOBHA Limited | Banashankari | Approved | PRM/KA/RERA/1251/310/PR/170916/000117 | Ready to move | February 2019 | Exact-phase brochure |
Rows are ordered by name. Ordering is not a ranking. Each project name opens its full page with the registration record.
What is not verified on this list
- Not verified: prices, price per square foot and current availability. A RERA registration record does not carry them.
- Developer states: possession dates (19 of 23 rows state one). Compare each with the RERA completion date and with your agreement for sale.
- Not provided: a developer-stated possession date for 4 of 23 rows.
- Shared brochure: 13 of 23 rows have a brochure shared with other phases.
- Phase not confirmed: 4 of 23 rows have a brochure that is not mapped to a phase.
- Verified from RERA record: the status and completion date columns, as of 26 September 2026. They were not re-checked on the live portal today.
These labels are defined in RERA Bangalore data gap labels.
Questions answered by our data
- How many projects are on this list?
- 23 projects in our current data, with registry fields last checked on 26 September 2026.
- Is this a ranking or a recommendation?
- No. It is a factual filter applied to our data (SOBHA Limited projects matched to a RERA registration by exact number). Rows are ordered by name, not by quality, and no project is recommended over another.
- What is not verified on this list?
- Prices, price per square foot and availability are not verified for any row. Possession dates are what the developer states, so they are claims and not verified.
- Can SOBHA Limited have more than one RERA number?
- Yes. The Act treats each phase of a project as a separate project, so each phase is registered separately and carries its own number. Ask which registration covers the tower and floor you are considering.
Next steps
- Open a project page for its registration record, then confirm the number on the Karnataka RERA portal.
- Pick projects from this list in the directory and use Compare to see two or three side by side.