RERA-registered projects with an exact-phase brochure
Short answer
47 projects in our records are matched to a Karnataka RERA registration by exact number and have a brochure matched to their exact phase. Areas: 36, led by Bengaluru East (4), Devanahalli (4) and Whitefield (3). Possession dates are what the developer states, so they are claims and not verified. Prices and availability are not verified.
Data last checked 26 Sept 2026. Not re-checked on the live portal today.
The 47 projects on this list
| Project | Builder | Area | RERA status | Possession (developer states) | RERA completion (filed) | Brochure |
|---|---|---|---|---|---|---|
| Godrej 24 | Manyata Industrial Parks LLP | Anekal | Approved | Not provided | September 2024 | Exact-phase brochure |
| SOBHA Valley View | SOBHA Limited | Banashankari | Approved | Ready to move | February 2019 | Exact-phase brochure |
| SOBHA Magnus | SOBHA Limited | Bannerghatta Road | Approved | May 2030 | May 2030 | Exact-phase brochure |
| Adarsh Rosewood | Adarsh Group | Bellandur | Approved | Not provided | December 2027 | Exact-phase brochure |
| Brigade Woods | Brigade Enterprises Ltd | Bengaluru East | Approved | Not provided | December 2020 | Exact-phase brochure |
| Godrej Air Nxt | Godrej Housing Projects LLP | Bengaluru East | Approved | Not provided | July 2023 | Exact-phase brochure |
| Godrej Lake Gardens | Wonder Projects Development Private Limited | Bengaluru East | Approved | Not provided | August 2024 | Exact-phase brochure |
| Godrej Splendour | Godrej Properties Limited | Bengaluru East | Approved | Not provided | March 2027 | Exact-phase brochure |
| Godrej Tiara | Godrej Properties Limited | Bengaluru North | Approved | Not provided | May 2030 | Exact-phase brochure |
| Purva Coronation Square | Puravankara Limited | Bengaluru South | Approved | Not provided | September 2019 | Exact-phase brochure |
| Sound of Water Phase 1 by Puravankara | Puravankara Ltd | Bengaluru South | Approved | Not provided | December 2019 | Exact-phase brochure |
| After the Rain Phase 3 | Total Environment | Bettahalsoor | Approved | Not provided | April 2032 | Exact-phase brochure |
| SOBHA Insignia | SOBHA Limited | Bhoganahalli | Approved | 31 Mar 2026 | March 2026 | Exact-phase brochure |
| Brigade Citrine | Brigade Group | Budigere Cross | Approved | Not provided | June 2029 | Exact-phase brochure |
| Sattva Songbird Original registered project; separate Phase II excluded | Sattva Group | Budigere Main Road | Approved | Not provided | May 2029 | Exact-phase brochure |
| Barca at Godrej MSR City | Godrej Properties | Devanahalli | Approved | Not provided | March 2030 | Exact-phase brochure |
| Birla Trimaya Phase 4, The Bay | Birla Estates | Devanahalli | Approved | Not provided | December 2031 | Exact-phase brochure |
| Godrej Reserve - Phase-1 | M/s. Sai Srushti Onehub Projects LLP | Devanahalli | Approved | Not provided | October 2021 | Exact-phase brochure |
| Sattva Vasanta Skye | Sattva Group | Devanahalli | Approved | Not provided | May 2031 | Exact-phase brochure |
| Shriram Pristine Estates | Shriram Properties | Doddaballapura Highway | Approved | Not provided | May 2025 | Exact-phase brochure |
| Nambiar District 25 Phase 3: Sports District | Nambiar Builders | Dommasandra | Approved | Not provided | February 2032 | Exact-phase brochure |
| Adarsh Welkin Park Apartments Phase 2 | Adarsh Group | Gattahalli | Approved | Not provided | March 2030 | Exact-phase brochure |
| SOBHA Altair | SOBHA Limited | Hadosiddapura | Approved | May 2031 (developer page) | May 2031 | Exact-phase brochure |
| Olivia at Raintree Boulevard | L&T Realty | Hebbal | Approved | Not provided | March 2026 | Exact-phase brochure |
| Godrej Woodland | Godrej Properties Ltd | Hosakote | Approved | Not provided | December 2025 | Exact-phase brochure |
| Assetz Soho & Sky | Assetz Property Group | Jakkur | Approved | Not provided | September 2026 | Exact-phase brochure |
| The Poem by Shriram Properties | Shriram Properties | Jalahalli | Approved | Not provided | March 2026 | Exact-phase brochure |
| Casagrand Casablanca Phase 1 | Casagrand | Kanakapura Road | Approved | Not provided | May 2029 | Exact-phase brochure |
| Shriram Esquire | Shriram Properties | Koramangala 1st Block | Approved | Not provided | January 2027 | Exact-phase brochure |
| Purva Blubelle | Puravankara | Magadi Road | Approved | 30 Jun 2028 (developer page) | June 2029 | Exact-phase brochure |
| Sumadhura Edition | Sumadhura Group | Nallurahalli Road | Approved | Dec 2029 (developer page) | December 2029 | Exact-phase brochure |
| Shriram 107 SouthEast Phase 3 | Shriram Properties | Near Electronic City Phase 2 | Approved | Not provided | January 2027 | Exact-phase brochure |
| Shriram Sapphire | Shriram Properties | Near Electronic City toll | Approved | Not provided | November 2028 | Exact-phase brochure |
| SOBHA Galera | SOBHA Limited | Near Kannamangala | Approved | Dec 2026 | December 2026 | Exact-phase brochure |
| Shriram Songs of the Earth | Shriram Properties | Nh 844 | Approved | Not provided | April 2030 | Exact-phase brochure |
| Mahindra NewHaven | Mahindra Lifespaces | Off Hosur Road | Approved | Not provided | December 2029 | Exact-phase brochure |
| SOBHA Ayana | SOBHA Limited | Panathur | Approved | December 2031 (developer page) | December 2031 | Exact-phase brochure |
| Sumadhura Elysium | Sumadhura Group | Panathur | Approved | Dec 2029 | December 2029 | Exact-phase brochure |
| Sumadhura Epitome | Sumadhura Group | Rachenahalli | Approved | Dec 2027 (developer page) | December 2027 | Exact-phase brochure |
| Birla Ojasvi | Birla Estates | Rajarajeshwari Nagar | Approved | Not provided | January 2031 | Exact-phase brochure |
| Vaishnavi AT-One Premiere | Vaishnavi Group | St. John's Road | Approved | Not provided | September 2025 | Exact-phase brochure |
| Sumadhura Solace Phase 1, registration 008330 | Sumadhura Group | Thubarahalli | Approved | Not provided | December 2029 | Exact-phase brochure |
| Mahindra Blossom | Mahindra Lifespaces | Whitefield | Rights transferred | 31 Oct 2030 (original RERA validity printed in brochure) | October 2030 | Exact-phase brochure |
| Prestige Raintree Park | Prestige Group | Whitefield | Approved | Not provided | December 2028 | Exact-phase brochure |
| Sumadhura Folium Phase 4: Elm and Oak | Sumadhura Group | Whitefield | Approved | March 2028 on current page; brochure differs | March 2028 | Exact-phase brochure |
| Assetz Miru & Miyo | Assetz Property Group | Yelahanka | Approved | Not provided | March 2031 | Exact-phase brochure |
| Godrej Aveline | Godrej Properties | Yelahanka | Approved | March 2031 on project page | March 2031 | Exact-phase brochure |
Rows are ordered by area, then name. Ordering is not a ranking. Each project name opens its full page with the registration record.
What is not verified on this list
- Not verified: prices, price per square foot and current availability. A RERA registration record does not carry them.
- Developer states: possession dates (13 of 47 rows state one). Compare each with the RERA completion date and with your agreement for sale.
- Not provided: a developer-stated possession date for 34 of 47 rows.
- Verified from RERA record: the status and completion date columns, as of 26 September 2026. They were not re-checked on the live portal today.
These labels are defined in RERA Bangalore data gap labels.
Questions answered by our data
- How many projects are on this list?
- 47 projects in our current data, with registry fields last checked on 26 September 2026.
- Is this a ranking or a recommendation?
- No. It is a factual filter applied to our data (RERA registration matched by exact number, and a brochure matched to the exact phase). Rows are ordered by name, not by quality, and no project is recommended over another.
- What is not verified on this list?
- Prices, price per square foot and availability are not verified for any row. Possession dates are what the developer states, so they are claims and not verified.
- What does an exact-phase brochure mean?
- It means the brochure file was matched to the project's exact RERA registration and phase, using the rule in How we check our data. It does not verify any price or availability in the brochure.
Next steps
- Open a project page for its registration record, then confirm the number on the Karnataka RERA portal.
- Pick projects from this list in the directory and use Compare to see two or three side by side.