New projects in Bangalore by RERA registration date
Short answer
76 projects in our records count as new by our age rule and are matched to a Karnataka RERA registration with a registration date. The registration dates run from September 2017 to July 2026, by year: 2026 (17), 2025 (18), 2024 (12), 2023 (8), 2022 (10), 2021 (4), 2019 (3), 2018 (1), 2017 (3). Areas: 43, led by Panathur (7), Greater Whitefield (6) and Bengaluru East (4). A registration date shows when the promoter registered the project, not when sales began. Prices and availability are not verified.
Data last checked 26 Sept 2026. Not re-checked on the live portal today.
The 76 projects on this list
| Project | Builder | Area | RERA status | RERA registered | Possession (developer states) | RERA completion (filed) | Brochure |
|---|---|---|---|---|---|---|---|
| DS MAX SkySampurn | DS-MAX Properties | Varthur | Approved | 27 Jul 2026 | Not provided | June 2031 | Not provided |
| Nambiar District 25 Phase 3: Sports District | Nambiar Builders | Dommasandra | Approved | 26 May 2026 | Not provided | February 2032 | Exact-phase brochure |
| Sumadhura Elysium | Sumadhura Group | Panathur | Approved | 22 May 2026 | Dec 2029 | December 2029 | Exact-phase brochure |
| SOBHA OneWorld Phase 1, Wings 1 & 2 | SOBHA Limited | Greater Whitefield | Approved | 8 May 2026 | 31 Jul 2032 | July 2032 | Shared brochure |
| SOBHA OneWorld Phase 5, Wings 9, 11 | SOBHA Limited | Greater Whitefield | Approved | 8 May 2026 | 28 Feb 2033 | February 2033 | Shared brochure |
| SOBHA OneWorld Phase 6, Wings 12, 14 | SOBHA Limited | Greater Whitefield | Approved | 8 May 2026 | 31 Aug 2032 | August 2032 | Shared brochure |
| SOBHA OneWorld Wings 3 & 4, PDF Phase 2 | SOBHA Limited | Greater Whitefield | Approved | 8 May 2026 | 30 Nov 2032 | November 2032 | Shared brochure |
| SOBHA OneWorld Wings 5 & 6, PDF Phase 3 | SOBHA Limited | Greater Whitefield | Approved | 8 May 2026 | 30 Sep 2033 | September 2033 | Shared brochure |
| SOBHA OneWorld Wings 7 & 8, PDF Phase 4 | SOBHA Limited | Greater Whitefield | Approved | 8 May 2026 | 30 Sep 2033 | September 2033 | Shared brochure |
| Assetz Miru & Miyo | Assetz Property Group | Yelahanka | Approved | 5 May 2026 | Not provided | March 2031 | Exact-phase brochure |
| Sattva Songbird Phase II | Sattva Group | Budigere Main Road | Approved | 27 Mar 2026 | Not provided | June 2031 | Not provided |
| Sumadhura Solea | Sumadhura Group | Rachenahalli | Approved | 10 Mar 2026 | Dec 2029 (developer page) | June 2029 | Not provided |
| Godrej Aveline | Godrej Properties | Yelahanka | Approved | 2 Mar 2026 | March 2031 on project page | March 2031 | Exact-phase brochure |
| Sattva City | Sattva Group | Airport Road | Approved | 27 Feb 2026 | Not provided | February 2032 | Shared brochure |
| Birla Trimaya Phase 4, The Bay | Birla Estates | Devanahalli | Approved | 29 Jan 2026 | Not provided | December 2031 | Exact-phase brochure |
| SOBHA Altair | SOBHA Limited | Hadosiddapura | Approved | 7 Jan 2026 | May 2031 (developer page) | May 2031 | Exact-phase brochure |
| Sumadhura Folium Phase 4: Elm and Oak | Sumadhura Group | Whitefield | Approved | 5 Jan 2026 | March 2028 on current page; brochure differs | March 2028 | Exact-phase brochure |
| Mahindra Blossom | Mahindra Lifespaces | Whitefield | Rights transferred | 17 Dec 2025 | 31 Oct 2030 (original RERA validity printed in brochure) | October 2030 | Exact-phase brochure |
| Sumadhura Edition | Sumadhura Group | Nallurahalli Road | Approved | 11 Dec 2025 | Dec 2029 (developer page) | December 2029 | Exact-phase brochure |
| Sumadhura Solace Phase 1, registration 008330 | Sumadhura Group | Thubarahalli | Approved | 11 Dec 2025 | Not provided | December 2029 | Exact-phase brochure |
| Sumadhura Solace Phase 2, registration 008333 | Sumadhura Group | Thubarahalli | Approved | 11 Dec 2025 | Dec 2029 (Housing.com listing) | December 2029 | Not provided |
| Century Mirai | Century Real Estate | Marathahalli | Approved | 18 Oct 2025 | Not provided | October 2030 | Not provided |
| SOBHA Magnus | SOBHA Limited | Bannerghatta Road | Approved | 13 Oct 2025 | May 2030 | May 2030 | Exact-phase brochure |
| After the Rain Phase 3 | Total Environment | Bettahalsoor | Approved | 16 Aug 2025 | Not provided | April 2032 | Exact-phase brochure |
| Adarsh Welkin Park Apartments Phase 2 | Adarsh Group | Gattahalli | Approved | 8 Jul 2025 | Not provided | March 2030 | Exact-phase brochure |
| Shriram Songs of the Earth | Shriram Properties | Nh 844 | Approved | 12 Jun 2025 | Not provided | April 2030 | Exact-phase brochure |
| Godrej Tiara | Godrej Properties Limited | Bengaluru North | Approved | 11 Jun 2025 | Not provided | May 2030 | Exact-phase brochure |
| Sattva Vasanta Skye | Sattva Group | Devanahalli | Approved | 8 May 2025 | Not provided | May 2031 | Exact-phase brochure |
| Mahindra NewHaven | Mahindra Lifespaces | Off Hosur Road | Approved | 16 Apr 2025 | Not provided | December 2029 | Exact-phase brochure |
| Barca at Godrej MSR City | Godrej Properties | Devanahalli | Approved | 1 Apr 2025 | Not provided | March 2030 | Exact-phase brochure |
| Birla Evara | Birla Estates | Sarjapur | Approved | 6 Feb 2025 | Not provided | December 2031 | Not provided |
| SOBHA Townpark Registration 007418, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | 23 Jan 2025 | Not provided | June 2033 | Phase not confirmed |
| SOBHA Townpark Registration 007419, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | 23 Jan 2025 | Not provided | June 2031 | Phase not confirmed |
| SOBHA Townpark Registration 007420, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | 23 Jan 2025 | Not provided | December 2030 | Phase not confirmed |
| SOBHA Townpark Registration 007421, phase mapping pending | SOBHA Limited | Near Electronic City | Approved | 23 Jan 2025 | Not provided | December 2032 | Phase not confirmed |
| Adarsh Rosewood | Adarsh Group | Bellandur | Approved | 31 Dec 2024 | Not provided | December 2027 | Exact-phase brochure |
| Brigade Citrine | Brigade Group | Budigere Cross | Approved | 13 Dec 2024 | Not provided | June 2029 | Exact-phase brochure |
| Sumadhura Capitol Residences | Sumadhura Group | Whitefield | Approved | 5 Oct 2024 | Dec 2027 | December 2027 | Not provided |
| Sumadhura Epitome | Sumadhura Group | Rachenahalli | Approved | 19 Sept 2024 | Dec 2027 (developer page) | December 2027 | Exact-phase brochure |
| Sattva Songbird Original registered project; separate Phase II excluded | Sattva Group | Budigere Main Road | Approved | 6 Sept 2024 | Not provided | May 2029 | Exact-phase brochure |
| Birla Ojasvi | Birla Estates | Rajarajeshwari Nagar | Approved | 4 Sept 2024 | Not provided | January 2031 | Exact-phase brochure |
| Prestige Raintree Park | Prestige Group | Whitefield | Approved | 27 Aug 2024 | Not provided | December 2028 | Exact-phase brochure |
| SOBHA Ayana | SOBHA Limited | Panathur | Approved | 3 Aug 2024 | December 2031 (developer page) | December 2031 | Exact-phase brochure |
| SOBHA Infinia Wing 5 | SOBHA Limited | Koramangala | Approved | 3 Aug 2024 | Jun 2030 | June 2030 | Shared brochure |
| SOBHA Infinia Wings 1 & 2 | SOBHA Limited | Koramangala | Approved | 3 Aug 2024 | Dec 2030 | December 2030 | Shared brochure |
| Casagrand Casablanca Phase 1 | Casagrand | Kanakapura Road | Approved | 4 May 2024 | Not provided | May 2029 | Exact-phase brochure |
| Shriram Sapphire | Shriram Properties | Near Electronic City toll | Approved | 9 Feb 2024 | Not provided | November 2028 | Exact-phase brochure |
| SOBHA Neopolis Phase 3, Wings 1, 2, 10, 11 | SOBHA Limited | Panathur | Approved | 22 Sept 2023 | Dec 2029 | December 2029 | Shared brochure |
| SOBHA Neopolis Phase 4, Wings 3, 4, 8, 9 | SOBHA Limited | Panathur | Approved | 22 Sept 2023 | Dec 2031 | December 2031 | Shared brochure |
| SOBHA Neopolis Phase 1, Wings 14, 19 | SOBHA Limited | Panathur | Approved | 20 Sept 2023 | Dec 2028 | December 2028 | Shared brochure |
| SOBHA Neopolis Phase 2, Wings 12, 13 | SOBHA Limited | Panathur | Approved | 20 Sept 2023 | Dec 2030 | December 2030 | Shared brochure |
| SOBHA Neopolis Phase 5, Wings 5, 7 | SOBHA Limited | Panathur | Approved | 20 Sept 2023 | Dec 2031 | December 2031 | Shared brochure |
| Purva Blubelle | Puravankara | Magadi Road | Approved | 29 Mar 2023 | 30 Jun 2028 (developer page) | June 2029 | Exact-phase brochure |
| Shriram Esquire | Shriram Properties | Koramangala 1st Block | Approved | 8 Feb 2023 | Not provided | January 2027 | Exact-phase brochure |
| SOBHA Galera | SOBHA Limited | Near Kannamangala | Approved | 5 Jan 2023 | Dec 2026 | December 2026 | Exact-phase brochure |
| Shriram Pristine Estates | Shriram Properties | Doddaballapura Highway | Approved | 16 Nov 2022 | Not provided | May 2025 | Exact-phase brochure |
| SOBHA Insignia | SOBHA Limited | Bhoganahalli | Approved | 3 Sept 2022 | 31 Mar 2026 | March 2026 | Exact-phase brochure |
| Godrej Splendour | Godrej Properties Limited | Bengaluru East | Approved | 16 Jun 2022 | Not provided | March 2027 | Exact-phase brochure |
| Purva Park Hill Wing A | Puravankara | Off Kanakapura Road | Approved | 1 Jun 2022 | Not provided | December 2027 | Shared brochure |
| Purva Park Hill Wing B | Puravankara | Off Kanakapura Road | Approved | 1 Jun 2022 | Not provided | December 2027 | Shared brochure |
| Purva Park Hill Wing C | Puravankara | Off Kanakapura Road | Approved | 1 Jun 2022 | Not provided | December 2027 | Shared brochure |
| Purva Park Hill Wing D | Puravankara | Off Kanakapura Road | Approved | 1 Jun 2022 | Not provided | December 2027 | Shared brochure |
| Vaishnavi AT-One Premiere | Vaishnavi Group | St. John's Road | Approved | 21 Apr 2022 | Not provided | September 2025 | Exact-phase brochure |
| Assetz Soho & Sky | Assetz Property Group | Jakkur | Approved | 25 Mar 2022 | Not provided | September 2026 | Exact-phase brochure |
| Shriram 107 SouthEast Phase 3 | Shriram Properties | Near Electronic City Phase 2 | Approved | 14 Feb 2022 | Not provided | January 2027 | Exact-phase brochure |
| Olivia at Raintree Boulevard | L&T Realty | Hebbal | Approved | 11 Oct 2021 | Not provided | March 2026 | Exact-phase brochure |
| Godrej Ananda | Universal Metro Properties LLP | Bengaluru North | Approved | 31 Mar 2021 | Not provided | January 2026 | Not provided |
| The Poem by Shriram Properties | Shriram Properties | Jalahalli | Approved | 19 Mar 2021 | Not provided | March 2026 | Exact-phase brochure |
| Godrej Woodland | Godrej Properties Ltd | Hosakote | Approved | 8 Feb 2021 | Not provided | December 2025 | Exact-phase brochure |
| Godrej Lake Gardens | Wonder Projects Development Private Limited | Bengaluru East | Approved | 25 May 2019 | Not provided | August 2024 | Exact-phase brochure |
| Godrej 24 | Manyata Industrial Parks LLP | Anekal | Approved | 23 May 2019 | Not provided | September 2024 | Exact-phase brochure |
| Godrej Air Nxt | Godrej Housing Projects LLP | Bengaluru East | Approved | 30 Mar 2019 | Not provided | July 2023 | Exact-phase brochure |
| Godrej Reserve Phase 2 | Sai Srushti Onehub Projects LLP | Devanahalli | Approved | 23 Nov 2018 | Not provided | October 2021 | Not provided |
| Brigade Buena Vista | Brigade Enterprises Ltd | Bengaluru East | Approved | 26 Oct 2017 | Not provided | June 2020 | Shared brochure |
| Purva Coronation Square | Puravankara Limited | Bengaluru South | Approved | 16 Sept 2017 | Not provided | September 2019 | Exact-phase brochure |
| Sound of Water Phase 1 by Puravankara | Puravankara Ltd | Bengaluru South | Approved | 16 Sept 2017 | Not provided | December 2019 | Exact-phase brochure |
Rows are ordered by RERA registration date, newest first, then name. Ordering is not a ranking. Each project name opens its full page with the registration record.
What is not verified on this list
- Not verified: prices, price per square foot and current availability. A RERA registration record does not carry them.
- Developer states: possession dates (28 of 76 rows state one). Compare each with the RERA completion date and with your agreement for sale.
- Not provided: a developer-stated possession date for 48 of 76 rows.
- Shared brochure: 19 of 76 rows have a brochure shared with other phases.
- Phase not confirmed: 4 of 76 rows have a brochure that is not mapped to a phase.
- Not provided: a brochure for 9 of 76 rows.
- Verified from RERA record: the status and completion date columns, as of 26 September 2026. They were not re-checked on the live portal today.
These labels are defined in RERA Bangalore data gap labels.
Questions answered by our data
- How many projects are on this list?
- 76 projects in our current data, with registry fields last checked on 26 September 2026.
- Is this a ranking or a recommendation?
- No. It is a factual filter applied to our data (classified as a new project by our age rule and matched to a RERA registration that has a registration date). Rows are ordered by name, not by quality, and no project is recommended over another.
- What is not verified on this list?
- Prices, price per square foot and availability are not verified for any row. Possession dates are what the developer states, so they are claims and not verified.
- What does the registration date mean?
- It is the date on the project's Karnataka RERA registration record. It is not a launch date, and it says nothing about price, availability or construction progress. A project can hold several registrations, one per phase, and the table shows the first one we matched.
- How do you decide whether a project is new?
- A stated stage or status comes first: under construction, ongoing or launch means new, and completed or ready means existing. Where nothing is stated, a filed completion date in the future means new. If the sources conflict we show neither label.
Next steps
- Open a project page for its registration record, then confirm the number on the Karnataka RERA portal.
- Pick projects from this list in the directory and use Compare to see two or three side by side.